
Kategorie
3 in 1 4 in 1 Kunststoff-Clamshell-Paket Obst-Ei-Tablett-Box Sämlingstablett Elektronische Tablett-Deckelplatte Blumentopf-Thermoform-Vakuumformungsmaschine
3-in-1-4-in-1-Kunststoff-Clamshell-Paket Obst-Ei-Tablett-Box Sämling-Tablett Elektronisches Tablett Deckelplatte Blument
Basisinformation
| Modell Nr. | SP-760A/B/C |
| Zertifizierung | CE |
| Spaltennummer | Vierspaltig |
| Formverfahren | Positives und negatives Thermoformen |
| Automatische Note | Automatisch |
| Abmessung (L*B*H) | 18650X1840X2380mm |
| Gewicht | 16000 kg |
| Gesamtleistung (W) | 160 kW |
| Formungsbereich | 760mm x 480mm |
| Blattindex | Servomotor |
| Stapeln | Servomotor |
| Transportpaket | Kunststofffolie |
| Spezifikation | CE |
| Warenzeichen | Sinoplast |
| Herkunft | China/Ruian/Wenzhou |
| HS-Code | 8477409000 |
| Produktionskapazität | 20 Sätze pro Jahr |
Produktbeschreibung
3 in 1 4 in 1 Kunststoff-Clamshell-Paket Obst-Ei-Tablett-Box Sämlingstablett Elektronische Tablett-Deckelplatte Blumentopf-Thermoform-VakuumformungsmaschineVerwendung: Mit dieser Maschine können verschiedene Arten von Produkten aus PP-, PS-, PET- und PVC-Folien hergestellt werden, z. B. Deckel, Tabletts, Klappbehälter, Schüsseln usw.
Wichtigster technischer Parameter:
| Modell | SP-760A | SP-760B | SP-760C |
| Max. Formungsbereich | 760X540mm | ||
| Max. Formungstiefe | 125mm | ||
| Geeignetes Material | Biologisch abbaubare PLA-, PET-, PP-, PS-, PVC- und OPS-Folie | ||
| Blattbreite | 450–850 mm | ||
| Materialstärkenbereich | 0,15–2 mm | ||
| Max. Blattrollendurchmesser. | 1200 mm | ||
| Laufgeschwindigkeit | 15-35 Zyklen/Min | ||
| Heizleistung | 8*10+10*8=160*800W=128KW | ||
| Blattindex | 4,4 kW Servomotor | ||
| Plug-Assistent | 7,5 kW Servomotor | ||
| Untere Formstation | 11-kW-Reduziermotor | ||
| Untere Lochstanzstation | / | / | 11-kW-Reduziermotor |
| Untere Schneidstation | 11-kW-Reduziermotor | ||
| Luftdruck | 0,7 MPa | ||
| Luftverbrauch | 2000 Liter/min | ||
| Kühlwasserverbrauch | 10 Liter/min 15° - 20°C | ||
| Netzspannung | 380V, 50HZ, 3P | ||
| Ca. Maschinenabmessungen (L*B*H) | 10500×4550×3000 | 11500×4550×3300 | 13500×4550×3300 |
| Ca. Maschinengewicht | 1300 kg | 17000 kg | 21000kg |





Bitte kontaktieren Sie mich, um ein Angebot für unsere Maschinen mit detaillierten Spezifikationen zu erhalten!

